# Hardware inventory

| Field | ADB-reported value |
|---|---|
| Model | SM-F976B |
| Device | q8q |
| Android / API | 17 / 37 |
| Security patch | 2026-09-05 |
| SoC | QTI SM8850 |
| Board / hardware | canoe / qcom |
| CPU cores reported | 8 |
| RAM, MemTotal | 11141456 kB |
| GPU renderer | Qualcomm, Adreno (TM) 840, OpenGL ES 3.2 V@0842.19.11 (GIT@2e66171171, I1fac26e44e, 1777575019) (Date:05/01/26) |
| Display | 1080x2520 |
| Density | 480 |
| Public camera IDs | 0, 1, 2 |

## Android hardware features

### sensors

- `android.hardware.camera.capability.manual_sensor`
- `android.hardware.location`
- `android.hardware.location.gps`
- `android.hardware.location.network`
- `android.hardware.sensor.accelerometer`
- `android.hardware.sensor.barometer`
- `android.hardware.sensor.compass`
- `android.hardware.sensor.dynamic.head_tracker`
- `android.hardware.sensor.gyroscope`
- `android.hardware.sensor.hifi_sensors`
- `android.hardware.sensor.hinge_angle`
- `android.hardware.sensor.light`
- `android.hardware.sensor.proximity`
- `android.hardware.sensor.stepcounter`
- `android.hardware.sensor.stepdetector`
- `com.sec.feature.sensorhub=29`

### radio

- `android.hardware.bluetooth`
- `android.hardware.bluetooth_le`
- `android.hardware.bluetooth_le.channel_sounding`
- `android.hardware.nfc`
- `android.hardware.nfc.any`
- `android.hardware.nfc.ese`
- `android.hardware.nfc.hce`
- `android.hardware.nfc.hcef`
- `android.hardware.nfc.uicc`
- `android.hardware.telephony`
- `android.hardware.telephony.calling`
- `android.hardware.telephony.data`
- `android.hardware.telephony.euicc`
- `android.hardware.telephony.euicc.mep`
- `android.hardware.telephony.gsm`
- `android.hardware.telephony.ims`
- `android.hardware.telephony.ims.singlereg`
- `android.hardware.telephony.mbms`
- `android.hardware.telephony.messaging`
- `android.hardware.telephony.radio.access`
- `android.hardware.telephony.satellite`
- `android.hardware.telephony.subscription`
- `android.hardware.uwb`
- `android.hardware.wifi`
- `android.hardware.wifi.aware`
- `android.hardware.wifi.direct`
- `android.hardware.wifi.passpoint`
- `android.hardware.wifi.rtt`
- `samsung.hardware.uwb`

### usb

- `android.hardware.usb.accessory`
- `android.hardware.usb.host`

### audio

- `android.hardware.audio.low_latency`
- `android.hardware.audio.output`
- `android.hardware.audio.pro`
- `android.hardware.microphone`
- `android.software.midi`
- `com.samsung.feature.audio_fast_listenback`
- `com.samsung.feature.audio_listenback`

### biometric

- `android.hardware.biometrics.face`
- `android.hardware.fingerprint`
- `com.sec.android.smartface.smart_stay`

## Camera2 inventory

| ID | Public | Facing | Pixels | Aperture | Focal length, mm | Min focus, D | OIS modes | Level |
|---|---:|---|---|---|---|---|---|---|
| 0 | yes | Back | 4080 3060 | 1.70000005 | 6.25000000 | 10.00000000 | 0 | 3 |
| 1 | yes | Front | 3648 2736 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |
| 2 | yes | Back | 4080 3060 | 1.89999998 | 2.20000005 | 20.00000000 | 0 | LIMITED |
| 3 | no | Front | 2784 2080 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |
| 4 | no | Front | 3648 2736 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |
| 20 | no | Back | 4080 3060 | 1.70000005 | 6.25000000 | 10.00000000 | 0 | 3 |
| 21 | no | Back | 3648 2736 | 2.40000010 | 7.00000000 | 2.50000000 | 0 | FULL |
| 23 | no | Back | 4080 3060 | 1.70000005 | 6.25000000 | 10.00000000 | 0 | FULL |
| 52 | no | Back | 3648 2736 | 2.40000010 | 7.00000000 | 2.50000000 | 0 1 | LIMITED |
| 56 | no | Back | 4080 3060 | 1.70000005 | 6.25000000 | 10.00000000 | 0 1 | 3 |
| 58 | no | Back | 4080 3060 | 1.89999998 | 2.20000005 | 20.00000000 | 0 | LIMITED |
| 71 | no | Front | 3648 2736 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |
| 73 | no | Front | 2784 2080 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |
| 90 | no | Front | 3648 2736 | 2.20000005 | 2.09999990 2.70000005 | 0.00000000 | 0 | FULL |

## Evidence

Full raw system reports are retained under `raw/`, including the unabridged Camera2 camera-service report.
