# Hardware inventory

| Field | ADB-reported value |
|---|---|
| Model | SM-A376E |
| Device | a37x |
| Android / API | 16 / 36 |
| Security patch | 2026-08-05 |
| SoC | Samsung s5e8845 |
| Board / hardware | s5e8845 / s5e8845 |
| CPU cores reported | 8 |
| RAM, MemTotal | 7586180 kB |
| GPU renderer | Samsung Electronics Co., Ltd., ANGLE ((Samsung Xclipse 530) on Vulkan 1.3.279), OpenGL ES 3.2 Driver version: 24.1.306 git hash: 6c522b193c69 |
| Display | 1080x2340 |
| Density | 450 |
| Public camera IDs | 0, 1, 2, 3 |

## Android hardware features

### sensors

- `android.hardware.location`
- `android.hardware.location.gps`
- `android.hardware.location.network`
- `android.hardware.sensor.accelerometer`
- `android.hardware.sensor.compass`
- `android.hardware.sensor.gyroscope`
- `android.hardware.sensor.light`
- `android.hardware.sensor.proximity`
- `android.hardware.sensor.stepcounter`
- `android.hardware.sensor.stepdetector`
- `com.sec.feature.sensorhub=100`

### radio

- `android.hardware.bluetooth`
- `android.hardware.bluetooth_le`
- `android.hardware.nfc`
- `android.hardware.nfc.any`
- `android.hardware.nfc.hce`
- `android.hardware.nfc.hcef`
- `android.hardware.nfc.uicc`
- `android.hardware.telephony`
- `android.hardware.telephony.calling`
- `android.hardware.telephony.data`
- `android.hardware.telephony.gsm`
- `android.hardware.telephony.ims`
- `android.hardware.telephony.ims.singlereg`
- `android.hardware.telephony.messaging`
- `android.hardware.telephony.radio.access`
- `android.hardware.telephony.satellite`
- `android.hardware.telephony.subscription`
- `android.hardware.wifi`
- `android.hardware.wifi.aware`
- `android.hardware.wifi.direct`
- `android.hardware.wifi.passpoint`

### usb

- `android.hardware.usb.accessory`
- `android.hardware.usb.host`

### audio

- `android.hardware.audio.low_latency`
- `android.hardware.audio.output`
- `android.hardware.audio.pro`
- `android.hardware.microphone`
- `android.software.midi`
- `com.samsung.feature.audio_listenback`

### biometric

- `android.hardware.biometrics.face`
- `android.hardware.fingerprint`
- `com.sec.android.smartface.smart_stay`

## Camera2 inventory

| ID | Public | Facing | Pixels | Aperture | Focal length, mm | Min focus, D | OIS modes | Level |
|---|---:|---|---|---|---|---|---|---|
| 0 | yes | Back | 4080 3060 | 1.79999995 | 5.53999996 | 10.00000000 | 0 1 | LIMITED |
| 1 | yes | Front | 4000 3000 | 2.20000005 | 3.28999996 | 0.00000000 | 0 | LIMITED |
| 2 | yes | Back | 3264 2448 | 2.20000005 | 1.63999999 | 0.00000000 | 0 | LIMITED |
| 3 | yes | Front | 3472 2388 | 2.20000005 | 3.28999996 | 0.00000000 | 0 | LIMITED |
| 4 | no | Front | 4000 3000 | 2.20000005 | 3.28999996 | 0.00000000 | 0 | LIMITED |
| 20 | no | Back | 4080 3060 | 1.79999995 | 5.53999996 | 10.00000000 | 0 1 | LIMITED |
| 23 | no | Back | 4080 3060 | 1.79999995 | 5.53999996 | 10.00000000 | 0 1 | LIMITED |
| 56 | no | Back | 4080 3060 | 1.79999995 | 5.53999996 | 10.00000000 | 0 1 | LIMITED |
| 58 | no | Back | 3264 2448 | 2.20000005 | 1.63999999 | 0.00000000 | 0 | LIMITED |
| 60 | no | Back | 2576 1932 | 2.40000010 | 2.13000011 | 0.00000000 | 0 | LIMITED |

## Evidence

Full raw system reports are retained under `raw/`, including the unabridged Camera2 camera-service report.
